Lismore KAOS
| HOME GROUND | Bubblegum Stadium |
| CAPTAIN | Dennis Henline |
| VICE CAPTAIN | David Bowers |
| DEPUTY CAPTAIN | Nick Roberts |
| Name | PG | GK | M | D | S | L | Age |
Salary | C | Health | Form | Suspended |
| Baz Evans | 9 | 9 | 9 | 4 | 6 | 3 | 0 | 10000 | 0 | 100% | 0 | |
| Brian Ford | 10 | 10 | 10 | 3 | 8 | 10 | 2 | 24000 | 0 | 100% | 0 | |
| Darren Bouie | 7 | 4 | 8 | 8 | 7 | 3 | 1 | 11000 | 0 | 100% | 0 | |
| David Bowers | 11 | 11 | 9 | 11 | 11 | 12 | 4 | 90000 | 0 | 100% | 0 | |
| David Reaves | 10 | 4 | 11 | 12 | 10 | 1 | 5 | 81000 | 0 | 100% | 0 | |
| Denis Shepardson | 11 | 10 | 11 | 11 | 11 | 9 | 5 | 53000 | 0 | 100% | 0 | |
| Dennis Henline | 11 | 11 | 11 | 11 | 11 | 12 | 5 | 83000 | 0 | 100% | 0 | |
| Dennis Rine (R) | 11 | 8 | 11 | 11 | 10 | 3 | 3 | 71000 | 0 | 100% | 0 | |
| Duncan Berggren | 10 | 7 | 7 | 10 | 10 | 4 | 2 | 24000 | 0 | 100% | 0 | |
| Ean Hiles | 6 | 3 | 9 | 8 | 7 | 8 | 1 | 10000 | 0 | 100% | 0 | |
| Egon Petrella | 7 | 4 | 9 | 8 | 6 | 6 | 0 | 10000 | 0 | 100% | 0 | |
| Fred King | 10 | 4 | 11 | 11 | 9 | 3 | 5 | 63000 | 0 | 100% | 0 | |
| Gerard Lindsey (R) | 11 | 10 | 11 | 11 | 11 | 2 | 4 | 52000 | 0 | 100% | 0 | |
| Gifford Kay | 11 | 11 | 11 | 10 | 10 | 2 | 5 | 50000 | 0 | 100% | 0 | |
| Herbert Young | 9 | 9 | 9 | 3 | 7 | 10 | 1 | 10000 | 0 | 100% | 0 | |
| John Boone | 10 | 10 | 11 | 9 | 10 | 8 | 3 | 10000 | 0 | 100% | 0 | |
| Malcolm Johnson | 10 | 11 | 11 | 7 | 9 | 7 | 3 | 10000 | 0 | 100% | 0 | |
| Nick Roberts | 9 | 5 | 9 | 8 | 9 | 12 | 0 | 11000 | 0 | 100% | 0 | |
| Paddy Brown | 10 | 8 | 11 | 11 | 10 | 1 | 5 | 50000 | 0 | 100% | 0 | |
| Patrick Jones | 7 | 4 | 9 | 8 | 6 | 10 | 0 | 10000 | 0 | 100% | 0 | |
| Paul Leslie | 9 | 4 | 11 | 11 | 8 | 5 | 4 | 10000 | 0 | 100% | 0 | |
| Peter Tran | 11 | 11 | 11 | 4 | 9 | 8 | 4 | 19000 | 0 | 100% | 0 | |
| Richard Hood | 6 | 5 | 9 | 8 | 8 | 4 | 1 | 10000 | 0 | 100% | 0 | |
| Rodrick McGowan | 7 | 3 | 10 | 10 | 8 | 8 | 2 | 24000 | 0 | 100% | 0 | |
| Shaun Gerlach | 11 | 4 | 11 | 11 | 10 | 3 | 4 | 68000 | 0 | 100% | 0 | |
| Tony Walters | 11 | 11 | 11 | 10 | 10 | 1 | 5 | 50000 | 0 | 100% | 0 | |
| Will Jerome | 9 | 5 | 12 | 11 | 7 | 6 | 4 | 64000 | 0 | 100% | 0 | |
Last updated: 13 October 2026, 1:56 PM (Melbourne time)